
Europe Solheim Cup Team
Team Europe's Solheim Cup squad has 12 players: two from the LET points list, six from the Rolex Rankings, and four chosen as captain's picks.
2
LET Points
6
Rolex Rankings
4
Captain's Picks
12
Total Team
Team Selection Process
LET Points List: Top 2 players on the European Solheim Cup Points List from LET-sanctioned ranking events.
Rolex Rankings: Next 6 players on the Rolex Women's World Rankings not already qualified.
Captain's Picks: 4 players selected by the European captain to complete the team.
1
Chiara Tamburlini

Points
119.35
Status
LET Points2
Helen Briem

Points
92.00
Status
LET Points3
Charley Hull

Points
89.68
Status
Rolex Rankings4
Manon De Roey

Points
70.63
Status
Rolex Rankings5
Mimi Rhodes

Points
68.19
Status
Rolex Rankings6
Sara Kouskova

Points
64.90
Status
Rolex Rankings7
Perrine Delacour

Points
54.17
Status
Rolex Rankings8
Nastasia Nadaud

Points
50.50
Status
Rolex Rankings9
Cara Gainer

Points
50.13
Status
Potential Captain's Pick10
Maja Stark

Points
50.00
Status
Potential Captain's Pick11
Nuria Iturrioz

Points
46.20
Status
Potential Captain's Pick12
Lottie Woad

Points
45.00
Status
Potential Captain's Pick13
Carlota Ciganda

Points
43.63
Status
Alternate14
Lauren Walsh

Points
42.17
Status
Alternate15
Alice Hewson

Points
38.25
Status
Alternate16
Pauline Roussin-Bouchard

Points
36.43
Status
Alternate17
Darcey Harry

Points
32.75
Status
Alternate18
Laura Fuenfstueck

Points
31.00
Status
Alternate19
Emma Spitz

Points
30.55
Status
Alternate20
Celine Boutier

Points
27.00
Status
Alternate21
Anne Van Dam

Points
26.50
Status
Alternate22
Luna Sobron Galmes

Points
26.33
Status
Alternate23
Kajsa Arwefjall

Points
25.80
Status
Alternate24
Virginia Elena Carta

Points
21.30
Status
Alternate25
Leona Maguire

Points
20.07
Status
Alternate26
Annabell Fuller

Points
20.00
Status
Alternate26
Liz Young

Points
20.00
Status
Alternate28
Pia Babnik

Points
18.50
Status
Alternate29
Nanna Koerstz Madsen

Points
17.75
Status
Alternate30
Agathe Sauzon

Points
17.00
Status
Alternate31
Kim Metraux

Points
16.50
Status
Alternate32
Ana Pelaez Trivino

Points
16.00
Status
Alternate33
Patricia Isabel Schmidt

Points
15.00
Status
Alternate33
Alessandra Fanali

Points
15.00
Status
Alternate33
Noora Komulainen

Points
15.00
Status
Alternate36
Linn Grant

Points
14.69
Status
Alternate37
Madelene Sagstrom

Points
13.25
Status
Alternate38
Alessia Nobilio

Points
12.50
Status
Alternate38
Fatima Fernandez Cano

Points
12.50
Status
Alternate40
Nicole Broch Estrup

Points
12.00
Status
Alternate41
Esme Hamilton

Points
11.90
Status
Alternate42
Leonie Harm

Points
11.75
Status
Alternate43
Lisa Pettersson

Points
11.63
Status
Alternate44
Esther Henseleit

Points
11.50
Status
Alternate45
Emily Kristine Pedersen

Points
11.25
Status
Alternate46
Annabel Dimmock

Points
11.00
Status
Alternate47
Thalia Martin

Points
10.80
Status
Alternate48
Hannah Screen

Points
10.75
Status
Alternate49
Bronte Law

Points
10.13
Status
Alternate50
Anna Foster

Points
7.50
Status
Alternate51
Ursula Wikstrom

Points
7.40
Status
Alternate52
Sofie Bringner

Points
7.00
Status
Alternate53
Lydia Hall

Points
6.90
Status
Alternate54
Maria Hernandez

Points
6.50
Status
Alternate54
Amy Taylor

Points
6.50
Status
Alternate54
Dorthea Forbrigd

Points
6.50
Status
Alternate54
Sara Byrne

Points
6.50
Status
Alternate58
Moa Folke

Points
5.50
Status
Alternate58
Blanca Fernandez

Points
5.50
Status
Alternate58
Tereza Melecka

Points
5.50
Status
Alternate61
Chloe Williams

Points
5.30
Status
Alternate62
Hannah Burke

Points
5.00
Status
Alternate62
Olivia Cowan

Points
5.00
Status
Alternate62
Jana Melichova

Points
5.00
Status
Alternate65
Carolin Kauffmann

Points
4.90
Status
Alternate66
Smilla Tarning Soenderby

Points
3.47
Status
Alternate67
Aline Krauter

Points
3.38
Status
Alternate68
Celine Herbin

Points
2.80
Status
Alternate69
Marta Martin

Points
2.25
Status
Alternate69
Chiara Noja

Points
2.25
Status
Alternate69
Polly Mack

Points
2.25
Status
Alternate72
Ariane Klotz

Points
1.90
Status
Alternate73
Anne-Charlotte Mora

Points
1.67
Status
Alternate74
Lorna Mcclymont

Points
1.50
Status
Alternate75
Harang Lee

Points
1.40
Status
Alternate75
Celina Sattelkau

Points
1.40
Status
Alternate77
Teresa Toscano

Points
1.13
Status
Alternate78
Klara Davidson Spilkova

Points
1.00
Status
Alternate78
Alexandra Forsterling

Points
1.00
Status
Alternate80
Georgia Hall

Points
0.94
Status
AlternateRank↑ | Player | Country | Points | Status |
---|---|---|---|---|
1 | Chiara Tamburlini | ![]() | 119.35 | LET Points |
2 | Helen Briem | ![]() | 92.00 | LET Points |
3 | Charley Hull | ![]() | 89.68 | Rolex Rankings |
4 | Manon De Roey | ![]() | 70.63 | Rolex Rankings |
5 | Mimi Rhodes | ![]() | 68.19 | Rolex Rankings |
6 | Sara Kouskova | ![]() | 64.90 | Rolex Rankings |
7 | Perrine Delacour | ![]() | 54.17 | Rolex Rankings |
8 | Nastasia Nadaud | ![]() | 50.50 | Rolex Rankings |
9 | Cara Gainer | ![]() | 50.13 | Potential Captain's Pick |
10 | Maja Stark | ![]() | 50.00 | Potential Captain's Pick |
11 | Nuria Iturrioz | ![]() | 46.20 | Potential Captain's Pick |
12 | Lottie Woad | ![]() | 45.00 | Potential Captain's Pick |
13 | Carlota Ciganda | ![]() | 43.63 | Alternate |
14 | Lauren Walsh | ![]() | 42.17 | Alternate |
15 | Alice Hewson | ![]() | 38.25 | Alternate |
16 | Pauline Roussin-Bouchard | ![]() | 36.43 | Alternate |
17 | Darcey Harry | ![]() | 32.75 | Alternate |
18 | Laura Fuenfstueck | ![]() | 31.00 | Alternate |
19 | Emma Spitz | ![]() | 30.55 | Alternate |
20 | Celine Boutier | ![]() | 27.00 | Alternate |
21 | Anne Van Dam | ![]() | 26.50 | Alternate |
22 | Luna Sobron Galmes | ![]() | 26.33 | Alternate |
23 | Kajsa Arwefjall | ![]() | 25.80 | Alternate |
24 | Virginia Elena Carta | ![]() | 21.30 | Alternate |
25 | Leona Maguire | ![]() | 20.07 | Alternate |
26 | Annabell Fuller | ![]() | 20.00 | Alternate |
26 | Liz Young | ![]() | 20.00 | Alternate |
28 | Pia Babnik | ![]() | 18.50 | Alternate |
29 | Nanna Koerstz Madsen | ![]() | 17.75 | Alternate |
30 | Agathe Sauzon | ![]() | 17.00 | Alternate |
31 | Kim Metraux | ![]() | 16.50 | Alternate |
32 | Ana Pelaez Trivino | ![]() | 16.00 | Alternate |
33 | Patricia Isabel Schmidt | ![]() | 15.00 | Alternate |
33 | Alessandra Fanali | ![]() | 15.00 | Alternate |
33 | Noora Komulainen | ![]() | 15.00 | Alternate |
36 | Linn Grant | ![]() | 14.69 | Alternate |
37 | Madelene Sagstrom | ![]() | 13.25 | Alternate |
38 | Alessia Nobilio | ![]() | 12.50 | Alternate |
38 | Fatima Fernandez Cano | ![]() | 12.50 | Alternate |
40 | Nicole Broch Estrup | ![]() | 12.00 | Alternate |
41 | Esme Hamilton | ![]() | 11.90 | Alternate |
42 | Leonie Harm | ![]() | 11.75 | Alternate |
43 | Lisa Pettersson | ![]() | 11.63 | Alternate |
44 | Esther Henseleit | ![]() | 11.50 | Alternate |
45 | Emily Kristine Pedersen | ![]() | 11.25 | Alternate |
46 | Annabel Dimmock | ![]() | 11.00 | Alternate |
47 | Thalia Martin | ![]() | 10.80 | Alternate |
48 | Hannah Screen | ![]() | 10.75 | Alternate |
49 | Bronte Law | ![]() | 10.13 | Alternate |
50 | Anna Foster | ![]() | 7.50 | Alternate |
51 | Ursula Wikstrom | ![]() | 7.40 | Alternate |
52 | Sofie Bringner | ![]() | 7.00 | Alternate |
53 | Lydia Hall | ![]() | 6.90 | Alternate |
54 | Maria Hernandez | ![]() | 6.50 | Alternate |
54 | Amy Taylor | ![]() | 6.50 | Alternate |
54 | Dorthea Forbrigd | ![]() | 6.50 | Alternate |
54 | Sara Byrne | ![]() | 6.50 | Alternate |
58 | Moa Folke | ![]() | 5.50 | Alternate |
58 | Blanca Fernandez | ![]() | 5.50 | Alternate |
58 | Tereza Melecka | ![]() | 5.50 | Alternate |
61 | Chloe Williams | ![]() | 5.30 | Alternate |
62 | Hannah Burke | ![]() | 5.00 | Alternate |
62 | Olivia Cowan | ![]() | 5.00 | Alternate |
62 | Jana Melichova | ![]() | 5.00 | Alternate |
65 | Carolin Kauffmann | ![]() | 4.90 | Alternate |
66 | Smilla Tarning Soenderby | ![]() | 3.47 | Alternate |
67 | Aline Krauter | ![]() | 3.38 | Alternate |
68 | Celine Herbin | ![]() | 2.80 | Alternate |
69 | Marta Martin | ![]() | 2.25 | Alternate |
69 | Chiara Noja | ![]() | 2.25 | Alternate |
69 | Polly Mack | ![]() | 2.25 | Alternate |
72 | Ariane Klotz | ![]() | 1.90 | Alternate |
73 | Anne-Charlotte Mora | ![]() | 1.67 | Alternate |
74 | Lorna Mcclymont | ![]() | 1.50 | Alternate |
75 | Harang Lee | ![]() | 1.40 | Alternate |
75 | Celina Sattelkau | ![]() | 1.40 | Alternate |
77 | Teresa Toscano | ![]() | 1.13 | Alternate |
78 | Klara Davidson Spilkova | ![]() | 1.00 | Alternate |
78 | Alexandra Forsterling | ![]() | 1.00 | Alternate |
80 | Georgia Hall | ![]() | 0.94 | Alternate |
Last updated: September 27, 2025 at 01:18 PM